The WCMDA has a developed a long and proud history since its formation in 1987. The Association caters for dart players of all skill levels playing in and around the Northern Suburbs area each Thursday evening with the official season running from early March through to late August, early September.
| Committee Members | |||||
|---|---|---|---|---|---|
| Year | President | Vice President | Secretary | Treasurer | Recorder |
| 2025 | Ajit Varsani | Lachlan Hunter | Brendan Andrews | Paul Upton | Nathan Robertson |
| 2024 | Bradley Kidner | Ajit Varsani | Brad Kidner/Ajit Varsani | Paul Upton | Nathan Robertson |
| 2023 | Bradley Kidner | Ajit Varsani | Charmain Hogg | Paul Upton | Nathan Robertson |
| 2022 | Bradley Kidner | Ajit Varsani | Charmain Hogg | Jeff Morris | Nathan Robertson |
| 2021 | Bradley Kidner | Ajit Varsani | Charmain Hogg | Jeff Morris | Nathan Robertson |
| 2020 | Bradley Kidner | Ajit Varsani | Sarah Palasin | Jeff Morris | Nathan Robertson |
| 2019 | Bradley Kidner | Ajit Varsani | Sarah Palasin | Andrew Bull | Nathan Robertson |
| 2018 | Bradley Kidner | Ajit Varsani | Sarah Palasin | Andrew Bull | Nathan Robertson |
| 2017 | Bradley Kidner | Ajit Varsani | Sarah Palasin | Andrew Bull | Nathan Robertson |
| 2016 | Shane Carlson | Bradley Kidner | Murray Innes | Peter Sizer | Nathan Robertson |
| 2015 | Shane Carlson | Murray Innes | Peter Sizer | Nathan Robertson | |
| 2014 | Shane Carlson | Sonia Little | Peter Sizer | Nathan Robertson | |
| 2013 | Shane Carlson | Sonia Little | Peter Sizer | Sonia Little | |
| 2012 | Shane Carlson | Sonia Little | Peter Sizer | Sonia Little | |
| 2011 | Murray Innes | Alex Little | Sonia Little | Peter Sizer | Sonia Little |
| 2010 | Murray Innes | Alex Little | Sonia Little | Frank Taylor | Sonia Little |
| 2009 | Murray Innes | Alex Little | Sonia Little | Frank Taylor | Sonia Little |
| 2008 | Murray Innes | Alex Little | Sonia Little | Frank Taylor | Sonia Little |
| 2007 | Murray Innes | Alex Little | Sonia Little | Frank Taylor | Sonia Little |
| 2006 | Frank Librizzi | Murray Innes | Sonia Little | Frank Taylor | |
| 2005 | Murray Innes | Frank Librizzi | Sonia Little | Frank Taylor | |
| 2004 | Murray Innes | Sonia Little | Frank Taylor | ||
| 2003 | Murray Innes | Sonia Little | Frank Taylor | ||
| 2002 | Murray Innes | Sonia Little | Frank Taylor | ||
| 2001 | Murray Innes | Sonia Little | Frank Taylor | ||
| 2000 | Murray Innes | Ray Smith | Sonia Little | Frank Taylor | |
| 1999 | Peter Sizer | Murray Innes | Helen Joyce | ||
| 1998 | Peter Sizer | Rodger Stanton | Helen Joyce | ||
| 1997 | Cliff Rickard | Peter Sizer | Helen Joyce | ||
| 1996 | Cliff Rickard | Peter Sizer | Helen Joyce | ||
| 1995 | Harry Ashby | Jim Welch | Sonia Little | ||
| 1994 | Harry Ashby | Jim Welch | Sonia Little | ||
| 1993 | Harry Ashby | Jim Welch | Sonia Little | ||
| 1992 | Harry Ashby | Jim Welch | Sonia Little | ||
| 1991 | Harry Ashby | Sonia Little | |||
| 1990 | Harry Ashby | Sonia Little | |||
| 1989 | Harry Ashby | Sonia Little | |||
| 1988 | Harry Ashby | Sonia Little | |||
| 1987 | Harry Ashby | Sonia Little | |||
| Life Members |
|---|
| Name |
| Harry Ashby |
| Frank Taylor |
| Ray Smith |
| Sonia Little |
| Alex Little |
| Shane Carlson |
| Murray Innes |
| Peter Sizer |
| George Lunt |
| Nathan Robertson |
| Brad Kidner |
| Ajit Varsani |