Below are the team averages for all teams competing in the 2025 Winter Season.
Division 1 – Average Cap – OPEN
Club Name | Team Average (Top 4 Players) |
Vasto | 71.80 |
Greenwood | 68.96 |
Kingsley | 67.82 |
Olympic Kingsway | 63.88 |
Division 2 – Average Cap – 60.00
Club Name | Team Average (Top 4 Players) |
Greenwood | 59.63 |
Kingsley 2 | 58.88 |
Vasto 1 | 58.32 |
Kingsley 1 | 58.23 |
Innaloo | 57.50 |
Scarborough | 57.30 |
Johnny Fox’s 1 | 56.63 |
Vasto 2 | 56.01 |
Johnny Fox’s 2 | 55.16 |
Olympic Kingsway | 54.76 |
Division 3 – Average Cap – 51.00
Club Name | Team Average (Top 6 Players) |
Kingsley | 50.12 |
Olympic Kingsway Green | 50.10 |
Innaloo | 48.33 |
Johnny Fox’s | 47.94 |
Girrawheen | 47.15 |
Greenwood | 44.87 |
Division 4 – Average Cap – 47.00
Club Name | Team Average (Top 6 Players) |
Girrawheen | 46.47 |
Kingsley | 44.85 |
Olympic Kingsway Green | 43.93 |
Vasto | 42.73 |
Greenwood | 42.61 |
Lake Monger | 41.73 |
Olympic Kingsway White | 41.61 |
Division 5 – Average Cap – 41.00
Club Name | Team Average (Top 6 Players) |
Olympic Kingsway Green | 40.29 |
Kingsley 1 | 39.18 |
Girrawheen 1 | 38.97 |
Kingsley 2 | 38.87 |
Kingsley 3 | 38.56 |
Girrawheen 2 | 38.41 |
Greenwood | 37.61 |
Olympic Kingsway White | 37.35 |
Please note the team averages are worked out on the top 4 players (Division 1 & 2) and top 6 players (Divisions 3 – 5). Should the players playing each week exceed the team average for their division, the team will forfeit the match and the result made 6-0.